| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 41 | Zach Barker | 10 | WR/DB | 5' 11'' | 135 |
| 82 | Devin Cook | 9 | WR/S | 5' 5'' | 95 |
| 67 | Tyler Gentles | 11 | C | 5' 8'' | 185 |
| 88 | Bryan Hubbard | 10 | WR/LB | 5' 7'' | 145 |
| 7 | Jordan Jarrett | 12 | FB/LB | 6' | 205 |
| Kasey Jones | 9 | G/DT | 5' 8'' | 140 | |
| 29 | Aaron Miller | 10 | RB/CB | 5' 8'' | 151 |
| 21 | Alan Miller | 10 | RB/LB | 5' 9'' | 166 |
| 69 | Camden Myers | 12 | DE/T | 6' 3'' | 225 |
| 68 | Ian Penrod | 12 | T/DT | 6' 1'' | 262 |
| 44 | Jacob Pullen | 11 | DE | 6' 3'' | 180 |
| 12 | Connor Scott | 10 | QB | 6' 3'' | 170 |
| 4 | Shane Scott | 11 | TB/S | 5' 6'' | 136 |
| 76 | Charles Smith | 12 | G/DE | 5' 10'' | 220 |
| Logan Staggs | 9 | G/T | 5' 7'' | 190 | |
| 55 | Blake Story | 9 | C/DT | 5' 7'' | 198 |
| 14 | Colten Triplett | 9 | WR/DE | 6' | 150 |
| Coaches: |
|
Jason Aycock - Head Coach Chad Jamerson - Assistant Coach / Defensive Coordinator |
| * C - Captain |
